The following table summarizes the number of cases opened and closed by each case manager in the past day.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 3 | 0 |
| Bob Johnson | 1 | 0 |
| Carol Lee | 2 | 1 |
The following table summarizes the number of cases opened and closed by each case manager in the past week.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 26 | 14 |
| Bob Johnson | 14 | 18 |
| Carol Lee | 27 | 23 |
The following table summarizes the number of cases opened and closed by each case manager in the past month.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 102 | 98 |
| Bob Johnson | 132 | 125 |
| Carol Lee | 112 | 135 |
The following table summarizes the number of cases opened and closed by each case manager in the past year.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 1367 | 1478 |
| Bob Johnson | 1124 | 1079 |
| Carol Lee | 1542 | 1261 |
The following table summarizes the number of cases opened and closed by each case manager in the past day.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 3 | 0 |
| Bob Johnson | 1 | 0 |
| Carol Lee | 2 | 1 |
The following table summarizes the number of cases opened and closed by each case manager in the past week.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 26 | 14 |
| Bob Johnson | 14 | 18 |
| Carol Lee | 27 | 23 |
The following table summarizes the number of cases opened and closed by each case manager in the past month.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 102 | 98 |
| Bob Johnson | 132 | 125 |
| Carol Lee | 112 | 135 |
The following table summarizes the number of cases opened and closed by each case manager in the past year.
| Case manager | Cases opened | Cases closed |
|---|---|---|
| Alice Smith | 1367 | 1478 |
| Bob Johnson | 1124 | 1079 |
| Carol Lee | 1542 | 1261 |