Tarifs de fret
Les tarifs de fret pour 2025 sont disponibles ci-dessous.
Documents
PDF • 175,5 Ko • 08 mai 2025
Port of Loading: Hay River
| Destination | NORTHBOUND General Cargo* | NORTHBOUND Containers** | SOUTHBOUND General Cargo* | SOUTHBOUND Containers** |
|---|---|---|---|---|
| Łutselk’e | $ 442 | $ 6,807 | $ 287 | $ 4,420 |
| Tulita | $ 357 | $ 5,498 | $ 231 | $ 3,557 |
| Norman Wells | $ 357 | $ 5,498 | $ 231 | $ 3,557 |
| Fort Good Hope | $ 427 | $ 6,576 | $ 277 | $ 4,266 |
| Inuvik | $ 511 | $ 7,869 | $ 332 | $ 5,113 |
| Aklavik | $ 541 | $ 8,331 | $ 353 | $ 5,436 |
| Tuktoyaktuk | $ 574 | $ 8,840 | $ 372 | $ 5,729 |
| Sachs Harbour | $ 653 | $ 10,056 | $ 424 | $ 6,530 |
| Paulatuk | $ 653 | $ 10,056 | $ 424 | $ 6,530 |
| Ulukhaktok | $ 653 | $ 10,056 | $ 424 | $ 6,530 |
| Kugluktuk | $ 685 | $ 10,549 | $ 446 | $ 6,868 |
Port of Loading: Tuktoyaktuk
| Destination | NORTHBOUND General Cargo* | NORTHBOUND Containers** | SOUTHBOUND General Cargo* | SOUTHBOUND Containers** |
|---|---|---|---|---|
| Sachs Harbour | $ 396 | $ 6,098 | $ 258 | $ 3,973 |
| Paulatuk | $ 396 | $ 6,098 | $ 258 | $ 3,973 |
| Ulukhaktok | $ 396 | $ 6,098 | $ 258 | $ 3,973 |
| Kugluktuk | $ 413 | $ 6,360 | $ 270 | $ 4,158 |
How Cargo Rates Are Calculated
General cargo is charged based on whichever is greater:
- 1,000 kilograms (weight), or
- 2.5 cubic metres (volume)
This helps ensure large but lightweight items are priced fairly.
Container rates include the use of a standard container:
- 20 feet long
- 8 feet wide
- 8 feet 6 inches high
Maximum container weight: 13,150 kg (29,000 lbs), including the container.
All shipments are subject to a minimum charge of 0.5 revenue tonnes.
(A revenue tonne is based on weight or volume - whichever is greater.)
Additional Charges and Important Notes
A fuel surcharge (currently 18%) is added to applicable rates and reviewed each season.
Rates do not include GST.
Additional charges may apply for:
- Explosives
- Oversized or overweight cargo
- High-volume shipments
- Lateral moves
Contact the Customer Service Desk before shipping special or oversized items.
MTS is not responsible for personal items stored inside vehicles.